Provide current and historical ownership information on domains / IPs. Identify all connections between domains, registrants, registrars, and DNS servers.
Look into all current and historical DNS / IP connections between domains and A, MX, NS, and other records. Monitor suspicious changes to DNS records.
Get detailed context on an IP address, including its user’s geolocation, time zone, connected domains, connection type, IP range, ASN, and other network ownership details.
Access our web-based solution to dig into and monitor all domain events of interest.
Get access to a web-based enterprise-grade solution to search and monitor domain registrations and ownership details for branded terms, fuzzy matches, registrants of interest, and more.
Detect and block access to and from dangerous domain names before malicious actors can weaponize them. Contact us today for more information.
Unlock integrated intelligence on Internet properties and their ownership, infrastructure, and other attributes.
Our complete set of domain, IP, and DNS intelligence available via API calls as an annual subscription with predictable pricing.
Offers complete access to WHOIS, IP, DNS, and subdomain data for product enrichment, threat hunting and more.
Multi-Level API User Administration Now Available - Manage individual API keys for team members in your organization.
Learn MoreCSV files contain the same information as JSON files.
Field name | Type | Description |
---|---|---|
action | string | Presented only in 'daily' files. Could be 'add', 'drop', 'change' |
inetnum | string | IP range, e.g. "0.0.0.0 - 255.255.255.255" |
inetnumFirst | integer | The first IP as 32 or 128-bit unsigned integer value for regular and IPv6 files respectively, e.g. for 8.8.8.8, it will be 134744072, or 281470816487432 |
inetnumLast | integer | The last IP as integer value |
as number | integer | Autonomous System Number |
as name | string | Autonomous System Name |
as route | string | Autonomous System Route |
as domain | string | Autonomous System Website's URL |
netname | string | Name of the range |
modified | string | When the IP Netblock was modified the last time, accordingly to the information provided by the registry. Format: "2018-05-25T10:20:58Z". |
country | string | 2 chars country code |
city | string | City |
org_id | string | Organization's ID. Could be found in "contacts" file. |
abuse contacts | string | Abuse contact's IDs split with space. Could be found in "contacts" file. |
admin contacts | string | Admin contact's IDs split with space. Could be found in "contacts" file. |
tech contacts | string | Tech contact's IDs split with space. Could be found in "contacts" file. |
maintainers | string | Maintainer's IDs split with space. Could be found in "contacts" file. |
domain maintainers | string | Domain maintainer's IDs split with space. Could be found in "contacts" file. |
lower maintainers | string | Lower maintainer's IDs split with space. Could be found in "contacts" file. |
routes maintainers | string | Routes maintainer's IDs split with space. Could be found in "contacts" file. |
source | string | Source of range |
remarks | string | Remarks and comments associated with the IP Netblock |
as type | string | Autonomous System type, one of the following: "Cable/DSL/ISP", "Content", "Educational/Research", "Enterprise", "Non-Profit", "Not Disclosed", "NSP", "Route Server". Empty when unknown. |
parent |
string | Available only for the BGP enriched files. A field that is the reference to the block from which the information was borrowed. Its presence
indicates that the block was obtained from BGP routing tables. |
Field name | Type | Description |
---|---|---|
type | string | 'organization', 'person' and 'role' for contact, 'maintainer' |
id | string | Identificator |
name | string | Name |
string | ||
phone | string | Phone |
country | string | Country, 2 letters |
city | string | City |
We are here to listen. For a quick response, please select your request type. By submitting a request, you agree to our Terms of Service and Privacy Policy.